<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>GolfClub411.com</title>
	<link>http://www.golfclub411.com</link>
	<description>Golf Club Reviews</description>
	<lastBuildDate>Fri, 11 Sep 2009 15:15:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nike Victory Red Irons Review</title>
		<description> The Nike Victory Red Irons are one of the stongest offerings Nike Golf has released to date.  The Nike Victory Red Full Cavity Irons offer increased perimeter weighting and a larger profile to produce better forgiveness.  The full cavity design offers a great look at address while ...</description>
		<link>http://www.golfclub411.com/nike-victory-red-irons-review/</link>
			</item>
	<item>
		<title>TaylorMade Tour Burner Irons Review</title>
		<description> The TaylorMade Tour Burner Irons are one of the top selling iron sets on the market.  They feature a thin and fast 2.2 millimeter club face which has a high COR for better distance on pure hits and Inverted Core Technology which helps to produce a higher ball ...</description>
		<link>http://www.golfclub411.com/taylormade-tour-burner-irons-review/</link>
			</item>
	<item>
		<title>Callaway FT-5 Driver Review</title>
		<description> The Callaway FT-5 Driver takes advantage of Callaway's Fusion Technology.  It also features the OptiFit weighting technology which lets you setup the driver in 3 different modes: Fade, Neutral and Draw. This is great for golfers that know how they hit the ball because they can setup the ...</description>
		<link>http://www.golfclub411.com/callaway-ft-5-driver-review/</link>
			</item>
	<item>
		<title>Cleveland HiBORE XLS Driver Review</title>
		<description> The Cleveland HBORE XLS Driver features a face that is 16% larger than the original XLS and meets the USGA limit dimensions.  It also has max MOI of 5900 (USGA limit) which helps to maximize ball speed while still helping to improve accuracy on off center hits.

The Cleveland ...</description>
		<link>http://www.golfclub411.com/cleveland-hibore-xls-driver-review/</link>
			</item>
	<item>
		<title>Callaway X-20 Irons Review</title>
		<description> The Callaway X-20 Irons provide the perfect balance of forgiveness and performance.  They are designed to golfers a high performance set of irons that still provide forgiveness on off-center hits.

The Callaway X-20 Irons feature Extreme Notch Weighting which basically puts the weight of the iron on the perimeter ...</description>
		<link>http://www.golfclub411.com/callaway-x-20-irons-review/</link>
			</item>
	<item>
		<title>Adams Idea A3 Hybrid Irons Review</title>
		<description> The Adams Idea A3 Hybrid Irons feature the Boxer Hybrids, Hollow-back irons and cavity-back irons giving you one of the most game improving irons sets available.

The Adams Idea A3 Irons come with a 3, 4 and 5 hybrid which are much easier to hit for most golfers then traditional ...</description>
		<link>http://www.golfclub411.com/adams-idea-a3-hybrid-irons-review/</link>
			</item>
	<item>
		<title>TaylorMade Burner Driver Review</title>
		<description> The TaylorMade Burner Driver is by far one of TaylorMade's most popular and successful drivers of all-time.  It was named to Golf Digest's 2008 & 2009 Hotlist for it's great performance.  The fact that TaylorMade has continued to release the Burner Driver year after year shows just ...</description>
		<link>http://www.golfclub411.com/taylormade-burner-driver-review/</link>
			</item>
	<item>
		<title>Nike SQ Dymo Driver Review</title>
		<description> The Nike SQ Dymo Driver was named to Golf Digest's 2009 Hotlist for it's exceptional performance.  The Nike Dymo Drivers are engineered to help optimize the launch and spin by loft.  This is achieved by varying the lie angle, MOI and center of gravity along with the ...</description>
		<link>http://www.golfclub411.com/nike-sq-dymo-driver-review/</link>
			</item>
	<item>
		<title>Callaway X-18 Irons Review</title>
		<description> The Callaway X-18 Irons are a great option for golfers looking for an iron set that provides forgiveness along with great performance.  They feature Callaway's Extreme Notch Weighting which helps to redistributes more weight to the toe and heel of the iron.  What this does is help ...</description>
		<link>http://www.golfclub411.com/callaway-x-18-irons-review/</link>
			</item>
	<item>
		<title>TaylorMade R7 Irons Review</title>
		<description> The TaylorMade R7 Irons feature the Inverted Cone Technology that provide higher COR and increased average ball speed for greater distance.  A higher COR helps you out on mis-hits by increasing ball speed for increased average. These golf clubs are designed to make it easier to hit the ball ...</description>
		<link>http://www.golfclub411.com/taylormade-r7-irons-review/</link>
			</item>
</channel>
</rss>
